Rim database - browse by filtering/searching
Search
ERD
Outside Width
Inside Width
Manufacturer
Alex | 85 |
Astral | 1 |
Atomlab | 1 |
Bontrager | 7 |
Brompton | 3 |
Campagnolo | 2 |
Carbonal | 1 |
Catrike | 2 |
Dartmoor | 1 |
DT Swiss | 44 |
Easton | 2 |
Eclat | 1 |
EiE Carbon | 4 |
Fast Forward | 3 |
Femco | 1 |
GS Astuto | 21 |
H PLUS SON | 5 |
HED | 6 |
Hunt | 1 |
Ibis | 7 |
ICAN | 1 |
Industry Nine | 1 |
Jones | 4 |
Kinlin | 4 |
Kris Holm | 5 |
Linus | 1 |
Mach 1 | 1 |
Matrix | 1 |
Mavic | 35 |
Nextie | 2 |
Nimbus | 1 |
Nox Composites | 12 |
Odyssey | 1 |
Pacenti | 4 |
Peacock Groove | 2 |
Promax | 1 |
RaceFace | 11 |
Remerx | 5 |
Ryde | 18 |
Salsa | 7 |
Sarma | 5 |
Soma | 2 |
Spank | 24 |
Specialized | 2 |
Stan's No Tubes | 24 |
Sun | 56 |
Surly | 8 |
Tandell | 1 |
Tern | 1 |
Turnagain | 1 |
Velo Orange | 10 |
Velocity | 79 |
Vicious Cycles | 1 |
Vzan | 1 |
Weinmann | 6 |
Wheel Master | 1 |
Whisky | 3 |
White Industries | 1 |
WTB | 23 |
zztest | 1 |
ISO Size
564 rims match your criteria:
img | Manufacturer | Model | ISO | ERD | Offset drilling | Offset (avg) | Outer width | Inner width | Overall height | Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|
WTB | ST i23 | 584 | 568.2 | 0 | 27.7 | 23 | 17.5 | 546 g | use | ||
WTB | STp i19 | 622 | 604 | 0 | 24.3 | 19 | 17.4 | use | |||
WTB | SX17 | 622 | 604.5 | 0 | 24.2 | 16.9 | 17.7 | use | |||
zztest | testing non-admin copy | 622 | 600 | 0 | 18.1 | 13.5 | 19.2 | 405 g | use |