WTB Asym i35 [584] Rim
Rim Data | ||
---|---|---|
Manufacturer | WTB | |
Model | Asym i35 | |
Descriptor | ||
ISO Size | ISO 584 (650b, 27.5) | |
ERD | 563 mm | |
ERD source | ||
Offset drilling | 4.5 L, -4.5 R | |
Rim Bias | -4.5 mm (to the left) | |
Outer width | 40 mm | |
Inner width | 35 mm | |
Overall height | 20 mm | |
Brake wall height | ||
Tire Type | tubeless | |
Joint Type | Sleeved | |
Eyelet type | Single | |
Weight | 632 g | |
URL | http://www.wtb.com/products/asym |
Metadata | ||
---|---|---|
Rim ID | 366 | |
Record Status | Public | |
Created | Dec 5, 2016 8:59pm |
12/5/16 -- Data forwarded by Michael Bateman; sourced from manufacturer and/or QBP. -Karl
8/4/2020 -- Measured ERD on a fresh 32h specimen; I came up with about 564mm using spoke ends at the bottom of screwdriver slots in the nipples. Actual weight of bare rim is 632g. -Karl
8/4/2020 -- Measured ERD on a fresh 32h specimen; I came up with about 564mm using spoke ends at the bottom of screwdriver slots in the nipples. Actual weight of bare rim is 632g. -Karl