Velocity Aileron [559] Rim
Rim Data | ||
---|---|---|
Manufacturer | Velocity | |
Model | Aileron | |
Descriptor | ||
ISO Size | ISO 559 (26" mtn) | |
ERD | 523 mm | |
ERD source | measured by Karl | |
Offset drilling | ||
Rim Bias | 0 mm (centered) | |
Outer width | 24.6 mm | |
Inner width | 19.3 mm | |
Overall height | 27.4 mm | |
Brake wall height | ||
Tire Type | tubeless | |
Joint Type | Sleeved | |
Eyelet type | None | |
Weight | 420 g | |
URL |
Metadata | ||
---|---|---|
Rim ID | 1521 | |
Record Status | Public | |
Created | Sep 3, 2025 6:12pm | |
Contributed By | Karl |
9/3/2025 -- Measurements and weight from a new 32h specimen. -Karl