Sun
Status: Public |
Sun Rims
55 rims found
Manufacturer | Model | ISO | ERD | Offset drilling | Outer width | Inner width | Overall height | Brake wall height | Weight |
---|---|---|---|---|---|---|---|---|---|
Sun | 0 Degree XC | 559 | 544 | 23.8 | 422 g | ||||
Sun | Assault | 622 | 603 | 18.5 | 13.3 | 405 g | |||
Sun | Assault SL-1 | 451 | 434 | 18.4 | 294 g | ||||
Sun | Big City | 406 | 388 | 34.2 | 600 g | ||||
Sun | Black Eye | 559 | 540 | 22 | 16 | 19 | 9 | ||
Sun | City Lite | 406 | 393 | 31 | 490 g | ||||
Sun | CR18 | 630 | 617.5 | 22.5 | 17.5 | 15.5 | 11 | 532 g | |
Sun | CR18 | 622 | 611.8 | 22.5 | 17.5 | 15.5 | 10.5 | 520 g | |
Sun | CR18 | 559 | 548.6 | 22.5 | 17.5 | 15.5 | 10.5 | 476 g | |
Sun | CR18 | 507 | 494 | 22.5 | 17.5 | 15.5 | 10 | 420 g | |
Sun | CR18 | 451 | 438 | 22.5 | 17.5 | 15.5 | 10 | 370 g | |
Sun | CR18 | 406 | 394.7 | 22.5 | 17.7 | 15.5 | 10 | ||
Sun | Double Track | 559 | 525 | 38.8 | 29.5 | 28 | 880 g | ||
Sun | Double Track | 507 | 472 | 38.8 | 29.5 | 28 | 760 g | ||
Sun | Double Wide | 559 | 46.3 | 33.2 | 20.5 | ||||
Sun | DS1-XC | 559 | 545 | 23.5 | 400 g | ||||
Sun | DS2 | 622 | 604 | 23.5 | 460 g | ||||
Sun | DS2-XC | 559 | 545 | 23.5 | 405 g | ||||
Sun | Duroc 35 | 584 | 568 | 2 L, 2 R | 35.2 | 31 | 17 | 474 g | |
Sun | Duroc 40 | 622 | 607 | 2 L, 2 R | 40 | 36 | 16 | 550 g | |
Sun | Duroc 40 | 584 | 572 | 2 L, 2 R | 40 | 36 | 16 | 526 g | |
Sun | Duroc 50 | 622 | 607 | 2 L, 2 R | 50 | 46 | 16 | 655 g | |
Sun | Equalizer 21 | 559 | 548 | 21 | 16 | 350 g | |||
Sun | Equalizer 23 | 622 | 23 | 15.5 | |||||
Sun | Equalizer 23 | 559 | 544 | 23 | 15.5 | 410 g | |||
Sun | Equalizer 27 | 622 | 605 | 27 | 19.4 | ||||
Sun | Equalizer 27 | 559 | 542 | 27 | 19.4 | 482 g | |||
Sun | Equalizer 29 | 559 | 542 | 29.5 | 21.2 | 520 g | |||
Sun | Equalizer 31 | 559 | 540 | 30.5 | 22.4 | 546 g | |||
Sun | Helix TR25 SL | 622 | 600 | 25 | 22 | 21 | 440 g | ||
Sun | ICI-1 | 520 | 507 | 21.6 | 395 g | ||||
Sun | ICI-1 | 451 | 438 | 21.6 | 340 g | ||||
Sun | Inferno 27 | 584 | 562 | 27 | 22.3 | 19.6 | 510 g | ||
Sun | Inferno 27 | 559 | 537 | 27 | 22.3 | 19.6 | 500 g | ||
Sun | ME14A | 571 | 552 | 19.3 | 400 g | ||||
Sun | MTX | 559 | 530 | 34 | 640 g | ||||
Sun | MTX | 507 | 480 | 34 | 605 g | ||||
Sun | MTX 29 | 559 | 539 | 29 | 22.5 | 570 g | |||
Sun | MTX 31 | 559 | 536 | 31 | 24 | 630 g | |||
Sun | MTX 33 | 559 | 533 | 33 | 26 | 660 g | |||
Sun | MTX 39 | 559 | 525 | 39.1 | 29.6 | 850 g | |||
Sun | MuleFut 80 | 584 | 577 | 19.2 L, 19.2 R | 82 | 76 | 12.8 | 816 g | |
Sun | MuleFut 80SL (version 1) | 559 | 555 | 19.2 L, 19.2 R | 81.5 | 76.2 | 13.3 | 840 g | |
Sun | Rhyno Lite | 622 | 612 | 27.5 | 21 | 15.5 | 12 | 645 g | |
Sun | Rhyno Lite | 559 | 549.5 | 27.5 | 20.7 | 15.5 | 12.6 | 550 g | |
Sun | Rhyno Lite | 406 | 395 | 1.5 L, 1.5 R | 27.5 | 21 | 15.4 | 12 | 405 g |
Sun | Rhyno Lite XL | 559 | 550 | 29.2 | 23.5 | 15.4 | 12 | 596 g | |
Sun | RHYNO LITE XL | 507 | 493 | 29.2 | 512 g | ||||
Sun | Rhyno Lite XL | 507 | 493 | 27.5 | 495 g | ||||
Sun | Rhyno Lite XL | 406 | 394.5 | 29.2 | 23.4 | 15.3 | 12.5 | 440 g | |
Sun | S.O.S. | 559 | 543 | 28 | 520 g | ||||
Sun | Single Track | 559 | 543 | 31 | 590 g | ||||
Sun | Single Track | 507 | 491 | 31 | 540 g | ||||
Sun | UFO | 559 | 538 | 20.8 | 370 g | ||||
Sun | Venus | 622 | 589 | 19.3 | 14 | 440 g |
Sun Hubs
25 hubs found
Manufacturer | Model | Position | OLN | Axle Type | Brake Type | Drive Type | Flange Diameter | Flange Offset | Weight |
---|---|---|---|---|---|---|---|---|---|
Sun | Abbah DH/ Lawwill | Front | 110 | 20mm thru | disc, 6-bolt | n/a (front) | 59.5 L, 54.5 R | 24.5 L, 35.5 R | 216 g |
Sun | Abbah DH/ Lawwill | Rear | 135 | 12mm thru | disc, 6-bolt | Shimano 8/9/10/DynaSys (34.95mm) | 54.5 | 35.5 L, 20.5 R | 425 g |
Sun | Abbah DH/ Lawwill | Rear | 150 | 12mm thru | disc, 6-bolt | Shimano 8/9/10/DynaSys (34.95mm) | 57.9 | 34 L, 29 R | 475 g |
Sun | Abbah S.O.S. | Front | 110 | 20mm thru | disc, 6-bolt | n/a (front) | 59.5 L, 45.5 R | 21 L, 35 R | 214 g |
Sun | Abbah S.O.S. | Rear | 135 | 12mm thru | disc, 6-bolt | Shimano 8/9/10/DynaSys (34.95mm) | 53.5 L, 59.5 R | 34.5 L, 21 R | 421 g |
Sun | City Flea | Front | 100 | 9mm | rim brake | n/a (front) | 36 | 35 | 85 g |
Sun | City Flea | Rear | 130 | 10mm | rim brake | Shimano 8/9/10/DynaSys (34.95mm) | 40 L, 54 R | 36 L, 19 R | 230 g |
Sun | Country Flea | Front | 100 | 9mm | rim brake | n/a (front) | 36 | 35 | 85 g |
Sun | Country Flea | Rear | 135 | 10mm | rim brake | Shimano 8/9/10/DynaSys (34.95mm) | 40 L, 54 R | 35 L, 20 R | 240 g |
Sun | Demon | Front | 110 | 20mm thru | disc, 6-bolt | n/a (front) | 57.4 | 20 L, 35 R | 203 g |
Sun | Demon | Rear | 135 | 12mm thru | disc, 6-bolt | Shimano 8/9/10/DynaSys (34.95mm) | 57.7 | 31 L, 20 R | 420 g |
Sun | Demon | Rear | 150 | 12mm thru | disc, 6-bolt | Shimano 8/9/10/DynaSys (34.95mm) | 57.7 | 31 L, 26 R | 420 g |
Sun | Dirty Flea | Front | 100 | 9mm | disc, 6-bolt | n/a (front) | 57.7 L, 44.9 R | 25 L, 30 R | 173 g |
Sun | Dirty Flea | Rear | 135 | 10mm | disc, 6-bolt | Shimano 8/9/10/DynaSys (34.95mm) | 57.4 | 31 L, 20 R | 285 g |
Sun | Disc Jockey | Front | 100 | 9mm | disc, 6-bolt | n/a (front) | 61 L, 50.5 R | 35 L, 21 R | 218 g |
Sun | Disc Jockey | Rear | 135 | 10mm | disc, 6-bolt | Shimano 8/9/10/DynaSys (34.95mm) | 61 L, 50.5 R | 32 L, 21 R | 449 g |
Sun | Eco Hub | Front | 100 | 9mm | rim brake | n/a (front) | 35 | 39 | 159 g |
Sun | Eco Hub | Rear | 135 | 10mm | rim brake | Shimano 8/9/10/DynaSys (34.95mm) | 50 | 45 L, 21 R | 285 g |
Sun | Eco Road | Front | 100 | 9mm | rim brake | n/a (front) | 35 | 39 | 218 g |
Sun | Eco Road | Rear | 130 | 10mm | rim brake | Shimano 8/9/10/DynaSys (34.95mm) | 50 | 41 L, 22 R | 330 g |
Sun | Jumping Flea | Front | 110 | 20mm thru | disc, 6-bolt | n/a (front) | 58.1 | 22.6 L, 33.2 R | 192 g |
Sun | Jumping Flea | Rear | 135 | 12mm thru | disc, 6-bolt | Shimano 8/9/10/DynaSys (34.95mm) | 58.1 | 33.5 L, 20.7 R | 330 g |
Sun | Jumping Flea | Rear | 150 | 12mm thru | disc, 6-bolt | Shimano 8/9/10/DynaSys (34.95mm) | 58.1 | 33.5 L, 28.2 R | 330 g |
Sun | Superstock | Front | 100 | 3/8" (9.5mm) | rim brake | n/a (front) | 45 | 30 | 0 g |
Sun | Superstock | Rear | 110 | 3/8" (9.5mm) | rim brake | threaded, flip-flop (all combos) | 45 | 35 | 0 g |