Shimano DXR MX70 110mm Rear hub
Hub Data | ||
---|---|---|
Manufacturer | Shimano | |
Model | DXR MX70 | |
Descriptor | ||
Position | Rear | |
Axle Type | 3/8" (9.5mm) | |
OLN | 110 mm | |
Spoke Interface Type | J-Bend | |
Brake Compatibility | rim brake | |
Drive Interface | Shimano 1 (SS, <27mm) | |
Internal Gearing | none | |
Dynamo Type | none | |
Spoke Hole Diameter | 2.5 mm | |
Left Flange Diameter | 45 mm | |
Right Flange Diameter | 45 mm | |
Left Flange Offset | 26.5 mm | |
Right Flange Offset | 26.5 mm | |
Mid-Flange Offset | 0 mm (centered) | |
Weight | 0 g | |
URL |
Metadata | ||
---|---|---|
Hub ID | 93 | |
Record Status | Public | |
Created | Feb 10, 2010 11:05pm |
PLEASE NOTE: Shimano publishes hub dimensions in a relatively confusing manner on bike.shimano.com. They seem to provide the outside-to-outside flange spacing, and an overall offset of the flanges as a whole. Wheelbuilders are interested in the distance from the midpoint between locknut faces to the middle of the flange (not the inside or outside face). When necessary, I convert Shimano's data into useful spoke calculation dimensions with some simple arithmetic, and factor in 3mm thick hub flanges (an approximation). The formula is to divide spacing by two, add or subtract the overall offset, then subtract half of our assumed 3mm flange thickness. Please check the notes to see if the values for this part are derived from Shimano's published data or actual measurements of a hub specimen. -Karl
(from 2010 QBP catalog)