Novatec D041SB-15 100mm Front hub
Hub Data | ||
---|---|---|
Manufacturer | Novatec | |
Model | D041SB-15 | |
Descriptor | ||
Position | Front | |
Axle Type | 15mm thru | |
OLN | 100 mm | |
Spoke Interface Type | J-Bend | |
Brake Compatibility | disc, 6-bolt | |
Drive Interface | n/a (front) | |
Internal Gearing | none | |
Dynamo Type | none | |
Spoke Hole Diameter | 2.6 mm | |
Left Flange Diameter | 58 mm | |
Right Flange Diameter | 58 mm | |
Left Flange Offset | 22 mm | |
Right Flange Offset | 36.5 mm | |
Mid-Flange Offset | 7.3 mm (to the right) | |
Weight | 194 g | |
URL | http://www.nguide.eu/hubs/d041sb-15 |
Metadata | ||
---|---|---|
Hub ID | 841 | |
Record Status | Public | |
Created | Jan 21, 2021 11:04am |
1/21/2021 -- Measured on an intact front wheel of a Tern HSD. (therefore no weight taken, and the spoke hole diameter is an assumption based on similar hubs). Note that flange-to-flange dimension on the linked page is outside-to-outside rather than center-to-center. -Karl
4/18/2022 -- Measured another hub from a Tern during a wheel rebuild. Holes are indeed 2.6mm. Weight is 194g on this used specimen. Flange diameters and offsets were great, but I did adjust right offset 0.5mm wider after measuring this hub. -Karl
4/18/2022 -- Measured another hub from a Tern during a wheel rebuild. Holes are indeed 2.6mm. Weight is 194g on this used specimen. Flange diameters and offsets were great, but I did adjust right offset 0.5mm wider after measuring this hub. -Karl