Sturmey Archer RXL-RD5 135mm Rear hub
Hub Data | ||
---|---|---|
Manufacturer | Sturmey Archer | |
Model | RXL-RD5 | |
Descriptor | ||
Position | Rear | |
Axle Type | 13/32" | |
OLN | 135 mm | |
Spoke Interface Type | J-Bend | |
Brake Compatibility | drum, integrated | |
Drive Interface | single cog driver | |
Internal Gearing | 5 speed | |
Dynamo Type | none | |
Spoke Hole Diameter | 2.6 mm | |
Left Flange Diameter | 109 mm | |
Right Flange Diameter | 109 mm | |
Left Flange Offset | 50.1 mm | |
Right Flange Offset | 30.4 mm | |
Mid-Flange Offset | -9.9 mm (to the left) | |
Weight | 2412 g | |
URL | http://www.sturmey-archer.com/en/product... |
Metadata | ||
---|---|---|
Hub ID | 741 | |
Record Status | Public | |
Created | Oct 4, 2020 5:35pm | |
Approved | Oct 23, 2020 10:34am |
5spd hub with 90mm drum brake
Mfg info:
http://www.sturmey-archer.com/en/products/detail/rxl-rd5
Mfg data sheet:
http://www.sturmey-archer.com/files/catalog/files/64/SPECIFICATIONS%20-%20IGH%20C50.pdf
Mfg info:
http://www.sturmey-archer.com/en/products/detail/rxl-rd5
Mfg data sheet:
http://www.sturmey-archer.com/files/catalog/files/64/SPECIFICATIONS%20-%20IGH%20C50.pdf