PowerTap SL+ 130mm Rear hub
Hub Data | ||
---|---|---|
Manufacturer | PowerTap | |
Model | SL+ | |
Descriptor | ||
Position | Rear | |
Axle Type | 10mm | |
OLN | 130 mm | |
Spoke Interface Type | J-Bend | |
Brake Compatibility | rim brake | |
Drive Interface | Shimano 8/9/10/DynaSys (34.95mm) | |
Internal Gearing | none | |
Dynamo Type | none | |
Spoke Hole Diameter | 2.5 mm | |
Left Flange Diameter | 70 mm | |
Right Flange Diameter | 70 mm | |
Left Flange Offset | 33.9 mm | |
Right Flange Offset | 15.9 mm | |
Mid-Flange Offset | -9 mm (to the left) | |
Weight | 0 g | |
URL |
Metadata | ||
---|---|---|
Hub ID | 521 | |
Record Status | Public | |
Created | Aug 6, 2019 12:21pm |
older model.