Velocity Fat Hub 197mm Rear hub
Hub Data | ||
---|---|---|
Manufacturer | Velocity | |
Model | Fat Hub | |
Descriptor | ||
Position | Rear | |
Axle Type | 12mm thru | |
OLN | 197 mm | |
Spoke Interface Type | J-Bend | |
Brake Compatibility | disc, 6-bolt | |
Drive Interface | Shimano 8/9/10/DynaSys (34.95mm) | |
Internal Gearing | none | |
Dynamo Type | none | |
Spoke Hole Diameter | 2.6 mm | |
Left Flange Diameter | 58 mm | |
Right Flange Diameter | 58 mm | |
Left Flange Offset | 46 mm | |
Right Flange Offset | 46 mm | |
Mid-Flange Offset | 0 mm (centered) | |
Weight | 335 g | |
URL | http://www.velocityusa.com/tech/hubs/#Di... |
Metadata | ||
---|---|---|
Hub ID | 469 | |
Record Status | Public | |
Created | Apr 2, 2019 4:10pm | |
Contributed By | Dave Reed |
Convertible between 10x190 and 12x197. Shimano 8/9/10 and SRAM XD freehub body options.
4/13/19 -- Dave Reed weighed a bare hub to get 335g. -Karl
4/13/19 -- Dave Reed weighed a bare hub to get 335g. -Karl