Brompton Superlight front (older) 74mm Front hub
Hub Data | ||
---|---|---|
Manufacturer | Brompton | |
Model | Superlight front (older) | |
Descriptor | ||
Position | Front | |
Axle Type | 8mm | |
OLN | 74 mm | |
Spoke Interface Type | J-Bend | |
Brake Compatibility | rim brake | |
Drive Interface | n/a (front) | |
Internal Gearing | none | |
Dynamo Type | none | |
Spoke Hole Diameter | 2.6 mm | |
Left Flange Diameter | 34 mm | |
Right Flange Diameter | 34 mm | |
Left Flange Offset | 23.5 mm | |
Right Flange Offset | 23.5 mm | |
Mid-Flange Offset | 0 mm (centered) | |
Weight | 0 g | |
URL |
Metadata | ||
---|---|---|
Hub ID | 440 | |
Record Status | Public | |
Created | Feb 10, 2019 11:47am |
2/10/18 -- Specimen measured is a 2013 Superlight hub, which uses cartridge bearings and has an aluminum QR axle instead of a steel nutted axle. This older version has different flange diameters than the standard front hub and is easily distinguished by the single red endcap. It is intended to be laced two-cross.
No weight taken because it was built into a wheel. -Karl
No weight taken because it was built into a wheel. -Karl