Brompton Superlight front (newer) 74mm Front hub
Hub Data | ||
---|---|---|
Manufacturer | Brompton | |
Model | Superlight front (newer) | |
Descriptor | ||
Position | Front | |
Axle Type | 8mm | |
OLN | 74 mm | |
Spoke Interface Type | J-Bend | |
Brake Compatibility | rim brake | |
Drive Interface | n/a (front) | |
Internal Gearing | none | |
Dynamo Type | none | |
Spoke Hole Diameter | 2.6 mm | |
Left Flange Diameter | 38 mm | |
Right Flange Diameter | 38 mm | |
Left Flange Offset | 23.5 mm | |
Right Flange Offset | 23.5 mm | |
Mid-Flange Offset | 0 mm (centered) | |
Weight | 80 g | |
URL |
Metadata | ||
---|---|---|
Hub ID | 439 | |
Record Status | Public | |
Created | Feb 10, 2019 11:44am |
2/10/18 -- Specimen measured is a 2018 Superlight hub, which uses cartridge bearings and has an aluminum QR axle instead of a steel nutted axle. Note that this version has the same dimensions as the standard front hub and does NOT have a red endcap like the older Superlight front hub. It is intended to be laced radially.
Weight of 80g is with no skewer. -Karl
Weight of 80g is with no skewer. -Karl