Shimano Deore XT DH-T785-1D 100mm Front hub
Hub Data | ||
---|---|---|
Manufacturer | Shimano | |
Model | Deore XT DH-T785-1D | |
Descriptor | ||
Position | Front | |
Axle Type | 9mm | |
OLN | 100 mm | |
Spoke Interface Type | J-Bend | |
Brake Compatibility | disc, Centerlock | |
Drive Interface | n/a (front) | |
Internal Gearing | none | |
Dynamo Type | 6v 1.5w | |
Spoke Hole Diameter | 2.6 mm | |
Left Flange Diameter | 57 mm | |
Right Flange Diameter | 57 mm | |
Left Flange Offset | 22.4 mm | |
Right Flange Offset | 28.6 mm | |
Mid-Flange Offset | 3.1 mm (to the right) | |
Weight | 425 g | |
URL | https://bike.shimano.com/en-EU/product/c... |
Metadata | ||
---|---|---|
Hub ID | 428 | |
Record Status | Public | |
Created | Dec 27, 2018 4:18pm | |
Contributed By | Tosspot |
PLEASE NOTE: Shimano publishes hub dimensions in a relatively confusing manner on bike.shimano.com. They seem to provide the outside-to-outside flange spacing, and an overall offset of the flanges as a whole. Wheelbuilders are interested in the distance from the midpoint between locknut faces to the middle of the flange (not the inside or outside face). When necessary, I convert Shimano's data into useful spoke calculation dimensions with some simple arithmetic, and factor in 3mm thick hub flanges (an approximation). The formula is to divide spacing by two, add or subtract the overall offset, then subtract half of our assumed 3mm flange thickness. Please check the notes to see if the values for this part are derived from Shimano's published data or actual measurements of a hub specimen. -Karl
2/6/20 -- Tweaked flange spacings to compensate for Shimano's published data being the outside-to-outside spacing of the flanges, rather than center-to-center. -Karl