Shimano Deore FH-M6000 135mm Rear hub
Hub Data | ||
---|---|---|
Manufacturer | Shimano | |
Model | Deore FH-M6000 | |
Descriptor | ||
Position | Rear | |
Axle Type | 10mm | |
OLN | 135 mm | |
Spoke Interface Type | J-Bend | |
Brake Compatibility | disc, Centerlock | |
Drive Interface | Shimano 8/9/10/DynaSys (34.95mm) | |
Internal Gearing | none | |
Dynamo Type | none | |
Spoke Hole Diameter | 2.6 mm | |
Left Flange Diameter | 45 mm | |
Right Flange Diameter | 45 mm | |
Left Flange Offset | 33 mm | |
Right Flange Offset | 21 mm | |
Mid-Flange Offset | -6 mm (to the left) | |
Weight | 364 g | |
URL | https://bike.shimano.com/en-EU/product/c... |
Metadata | ||
---|---|---|
Hub ID | 416 | |
Record Status | Public | |
Created | Nov 5, 2018 5:54pm |
PLEASE NOTE: Shimano publishes hub dimensions in a relatively confusing manner on bike.shimano.com. They seem to provide the outside-to-outside flange spacing, and an overall offset of the flanges as a whole. Wheelbuilders are interested in the distance from the midpoint between locknut faces to the middle of the flange (not the inside or outside face). When necessary, I convert Shimano's data into useful spoke calculation dimensions with some simple arithmetic, and factor in 3mm thick hub flanges (an approximation). The formula is to divide spacing by two, add or subtract the overall offset, then subtract half of our assumed 3mm flange thickness. Please check the notes to see if the values for this part are derived from Shimano's published data or actual measurements of a hub specimen. -Karl
User submission. -Karl