Sturmey Archer XL-FDD 100mm Front hub
Hub Data | ||
---|---|---|
Manufacturer | Sturmey Archer | |
Model | XL-FDD | |
Descriptor | ||
Position | Front | |
Axle Type | 9mm | |
OLN | 100 mm | |
Spoke Interface Type | J-Bend | |
Brake Compatibility | drum, integrated | |
Drive Interface | n/a (front) | |
Internal Gearing | none | |
Dynamo Type | none | |
Spoke Hole Diameter | 2.6 mm | |
Left Flange Diameter | 109 mm | |
Right Flange Diameter | 109 mm | |
Left Flange Offset | 28 mm | |
Right Flange Offset | 31.4 mm | |
Mid-Flange Offset | 1.7 mm (to the right) | |
Weight | 1350 g | |
URL | http://www.sturmey-archer.com/en/product... |
Metadata | ||
---|---|---|
Hub ID | 128 | |
Record Status | Public | |
Created | Feb 11, 2010 12:55am |
90mm drum brake front hub with dynamo.
Available in 6v 3w or 6v 2.4w versions.
Mfg info:
http://www.sturmey-archer.com/en/products/detail/xl-fdd
Mfg spec sheet:
http://www.sturmey-archer.com/files/catalog/files/170/SPECIFICATIONS%20-%20DYNOHUB%20DRUM%20BRAKES.pdf
Available in 6v 3w or 6v 2.4w versions.
Mfg info:
http://www.sturmey-archer.com/en/products/detail/xl-fdd
Mfg spec sheet:
http://www.sturmey-archer.com/files/catalog/files/170/SPECIFICATIONS%20-%20DYNOHUB%20DRUM%20BRAKES.pdf