example saved public build
Load this build into the calculator
(Maybe this should add the rim and hub to your bench if they aren't already?)
Build Data | ||
---|---|---|
Build Name | example saved public build | |
Group | test data | |
Rim Manufacturer | ||
Rim Model | ||
ERD | 563.0 mm | |
Hub Manufacturer | Onyx | |
Hub Model | MTB BOOST ISO XD 148/12 | |
Spoke Hole Diameter | 2.4 mm | |
Left Flange Diameter | 60.0 mm | |
Right Flange Diameter | 60.0 mm | |
Left Flange Offset | 36.9 mm | |
Right Flange Offset | 24.2 mm | |
Mid-Flange Offset |
Meta Data | ||
---|---|---|
Build ID | 19 | |
Saved By | kstoerz (userid 1) | |
Is Public | 1 | |
Saved | Oct 23, 2019 9:48am | |
Last Changed | Oct 23, 2019 9:48am |
This is an example of a public saved build. Sick offset rim boost rear 650B wheel!