Rim database - browse by filtering/searching
Search
ERD
Outside Width
Inside Width
Manufacturer
DT Swiss | 2 |
HED | 1 |
Hunt | 1 |
Industry Nine | 1 |
Promax | 1 |
Spank | 18 |
Stan's No Tubes | 4 |
Sun | 1 |
Velocity | 12 |
WTB | 3 |
ISO Size
406 - 20" decimal | 3 |
559 - 26" mtn | 4 |
584 - 650b, 27.5 | 14 |
622 - 700c, 29er | 23 |
44 rims match your criteria:
- 1
- 2
img | Manufacturer | Model | ISO | ERD | Offset drilling | Offset (avg) | Outer width | Inner width | Overall height | Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|
Velocity | Dually | 622 | 606 | 1 L, 1 R | 0 | 44.6 | 38.9 | 17.7 | 668 g | use | |
WTB | Asym i35 | 584 | 563 | 4.5 L, -4.5 R | -4.5 | 40 | 35 | 20 | 632 g | use | |
WTB | KOM Light i23 | 622 | 606 | 0 | 27 | 22.8 | 17.5 | 446 g | use | ||
WTB | Scraper i40 | 584 | 569 | 0 | 45 | 40 | 15.9 | 550 g | use |
- 1
- 2