Rim database - browse by filtering/searching
Search
ERD
Outside Width
Inside Width
Manufacturer
Alex | 3 |
Carbonal | 1 |
DT Swiss | 7 |
EiE Carbon | 1 |
HED | 3 |
Ibis | 2 |
Jones | 1 |
Pacenti | 1 |
Spank | 7 |
Stan's No Tubes | 8 |
Sun | 2 |
Velocity | 5 |
WTB | 2 |
43 rims match your criteria:
- 1
- 2
img | Manufacturer | Model | ISO | ERD | Offset drilling | Offset (avg) | Outer width | Inner width | Overall height | Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|
Alex | AT470 | 622 | 596 | 0 | 22 | 16.7 | 21.8 | 490 g | use | ||
Alex | MD35 | 622 | 605.4 | 0 | 38.2 | 34 | 16 | 605 g | use | ||
Alex | MD40 | 622 | 604 | 0 | 35.3 | 44.4 | 18 | 662 g | use | ||
Carbonal | RX38SH | 622 | 569 | 0 | 25 | 18 | 38 | 445 g | use | ||
DT Swiss | EX 471 | 622 | 600 | 0 | 30 | 25 | 21 | 530 g | use | ||
DT Swiss | EX 511 | 622 | 601 | 0 | 35 | 30 | 21 | 570 g | use | ||
DT Swiss | R 500 | 622 | 596 | 0 | 26 | 22 | 23 | 495 g | use | ||
DT Swiss | RR 511 db | 622 | 581 | 0 | 21 | 18 | 32 | 490 g | use | ||
DT Swiss | RR 521 | 622 | 581 | 0 | 24 | 20 | 32 | 520 g | use | ||
DT Swiss | XM 481 | 622 | 601 | 0 | 35 | 30 | 21 | 525 g | use | ||
DT Swiss | XR 331 | 622 | 606 | 0 | 23.5 | 20 | 18 | 380 g | use | ||
EiE Carbon | S29C45D22 | 622 | 594 | 4 L, 4 R | 0 | 50 | 45 | 22.8 | 480 g | use | |
HED | Belgium | 622 | 592.8 | 0 | 23 | 17.8 | 24 | 460 g | use | ||
HED | Belgium Eroica | 622 | 594 | 0 | 30.2 | 24.7 | 24.1 | 456 g | use | ||
HED | Belgium Plus | 622 | 592 | 0 | 25.4 | 20.5 | 24.4 | 475 g | use | ||
Ibis | 928 Carbon | 622 | 602 | 0 | 28 | 22 | 20 | 400 g | use | ||
Ibis | 941 Carbon | 622 | 580 | 0 | 41 | 35 | 29.5 | 500 g | use | ||
Jones | C-Rim | 622 | 584 | 0 | 56 | 49 | 595 g | use | |||
Pacenti | Forza (Symmetrical/Front) | 622 | 591 | 0 | 24 | 20 | 25 | 450 g | use | ||
Spank | 359 (Vibrocore or not) | 622 | 602 | 0 | 35 | 30.5 | 19 | 620 g | use | ||
Spank | Flare 24 Vibrocore | 622 | 606 | 0 | 27.8 | 24.2 | 16.5 | 430 g | use | ||
Spank | Oozy Trail 295 | 622 | 595 | 0 | 29 | 24.5 | 22 | 490 g | use | ||
Spank | Oozy Trail 345 | 622 | 595 | 0 | 34.2 | 30 | 22 | 540 g | use | ||
Spank | Oozy Trail 395 | 622 | 595 | 0 | 39 | 35 | 22 | 590 g | use | ||
Spank | Spike Race 33 | 622 | 595 | 0 | 32.4 | 27.9 | 22 | 525 g | use | ||
Spank | Wing 22 | 622 | 591 | 0 | 25.5 | 22 | 24.5 | 445 g | use | ||
Stan's No Tubes | 355 | 622 | 605 | 0 | 24.4 | 19 | 16.9 | 410 g | use | ||
Stan's No Tubes | Arch EX | 622 | 606 | 0 | 24.5 | 20.9 | 15.8 | 470 g | use | ||
Stan's No Tubes | Arch MK3 | 622 | 605 | 0 | 29.3 | 26 | 16 | 453 g | use | ||
Stan's No Tubes | Crest | 622 | 605.2 | 0 | 24.5 | 20.8 | 16 | 410 g | use | ||
Stan's No Tubes | Flow | 622 | 602 | 0 | 28 | 22.6 | 18.6 | 525 g | use | ||
Stan's No Tubes | Flow MK3 | 622 | 605 | 0 | 32.3 | 29 | 16 | 527 g | use | ||
Stan's No Tubes | Grail | 622 | 590 | 0 | 24.1 | 20.3 | 24.5 | 460 g | use | ||
Stan's No Tubes | Valor | 622 | 602 | 0 | 26.4 | 21.6 | 19.3 | 325 g | use | ||
Sun | Duroc 40 | 622 | 607 | 2 L, 2 R | 0 | 40 | 36 | 16 | 550 g | use | |
Sun | Duroc 50 | 622 | 607 | 2 L, 2 R | 0 | 50 | 46 | 16 | 655 g | use | |
Velocity | Aileron | 622 | 585.9 | 0 | 24.6 | 19.3 | 27.4 | 456 g | use | ||
Velocity | Blunt 35 (P35) | 622 | 598.6 | 1 L, 1 R | 0 | 34.7 | 29.4 | 21.4 | 595 g | use | |
Velocity | Blunt SS | 622 | 598.5 | 0 | 30 | 26.6 | 20 | 425 g | use | ||
Velocity | Cliffhanger | 622 | 599.5 | 0 | 30.2 | 24.5 | 20.8 | 640 g | use |
- 1
- 2