Rim database - browse by filtering/searching
Search
ERD
Outside Width
Inside Width
ISO Size
305 - 16" decimal | 1 |
349 - 16x1-3/8 | 3 |
406 - 20" decimal | 5 |
451 - 20" fractional | 2 |
507 - 24" decimal | 2 |
520 - 24x1, 24x1-1/8 | 2 |
559 - 26" mtn | 12 |
571 - 650c | 6 |
584 - 650b, 27.5 | 6 |
622 - 700c, 29er | 23 |
630 - 27" | 2 |
64 rims match your criteria:
- 1
- 2
img | Manufacturer | Model | ISO | ERD | Offset drilling | Offset (avg) | Outer width | Inner width | Overall height | Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|
Velocity | Dyad (AeroHeat) | 305 | 277 | 0 | 24 | 22 | 256 g | use | |||
Velocity | Escape | 622 | 602 | 0 | 19 | 390 g | use | ||||
Velocity | Escape | 571 | 554 | 0 | 19 | 365 g | use | ||||
Velocity | Fusion | 622 | 592 | 0 | 19 | 13.8 | 25 | 460 g | use | ||
Velocity | Fusion | 571 | 541 | 0 | 19 | 465 g | use | ||||
Velocity | Fusion | 559 | 530 | 0 | 19 | 458 g | use | ||||
Velocity | Major Tom | 622 | 598 | 0 | 23 | 21 | 465 g | use | |||
Velocity | Mountain Goat | 559 | 542 | 0 | 25 | 510 g | use | ||||
Velocity | Pro Elite | 622 | 582 | 0 | 19 | 560 g | use | ||||
Velocity | Psycho | 406 | 392 | 0 | 31.5 | 584 g | use | ||||
Velocity | Razor | 622 | 607 | 0 | 20 | 450 g | use | ||||
Velocity | Synergy | 630 | 612 | 0 | 23 | 18 | 500 g | use | |||
Velocity | Synergy | 622 | 604 | 0 | 23 | 18 | 496 g | use | |||
Velocity | Synergy | 584 | 568 | 0 | 22.9 | 16.9 | 17.7 | 472 g | use | ||
Velocity | Synergy | 559 | 540 | 0 | 23 | 18 | 430 g | use | |||
Velocity | Synergy | 520 | 502 | 0 | 23 | 18 | 404 g | use | |||
Velocity | Synergy | 451 | 434 | 0 | 24 | 18 | 350 g | use | |||
Velocity | Synergy O/C | 622 | 604 | 4 L, -4 R | -4 | 23 | 18 | 490 g | use | ||
Velocity | Synergy O/C | 584 | 566 | 4 L, -4 R | -4 | 23 | 18 | 466 g | use | ||
Velocity | Synergy O/C | 559 | 540 | 4 L, -4 R | -4 | 23 | 18 | 430 g | use | ||
Velocity | Taipan | 507 | 480 | 0 | 28 | 478 g | use | ||||
Velocity | Taipan | 406 | 380 | 0 | 31.5 | 400 g | use | ||||
Velocity | VXC | 622 | 602.5 | 0 | 23.5 | 462 g | use | ||||
Velocity | VXC | 559 | 542 | 0 | 23.5 | 420 g | use |
- 1
- 2