Mavic X221 (559)
| Rim ID | 255 | |
| Manufacturer | Mavic | |
| Model | X221 | |
| Descriptor | ||
| Tire Size | ISO 559 (26" mtn) | |
| ERD | 542.5 mm | 0 |
| Offset drilling | 0 L, 0 R | |
| Outer width | 23 mm | |
| Inner width | ||
| Overall height | 18 mm | v |
| Brake wall height | 9 mm | v |
| TireType | clincher | v |
| JointType | Pinned | v |
| Eyelet type | Single | v |
| Weight | 440 g | v |
| URL | http://www.tech-mavic.com/tech-mavic/technical_manual/data/docs/products/2_103.pdf |
| ERD is an educated guess based on SSD+3mm. |