Hub database - browse by filtering/searching
Search
Mid-Flange Offset
Flange Diameter
Position
Rear | 43 |
Manufacturer
All City | 1 |
Chris King | 2 |
DT Swiss | 1 |
Linus | 1 |
Paul Components | 1 |
Phil Wood | 6 |
Shimano | 17 |
SRAM | 2 |
Sturmey Archer | 1 |
Sun | 2 |
Surly | 1 |
Velo Orange | 3 |
White Industries | 3 |
WTB | 2 |
Drive Interface
Generator Type
none | 43 |
43 hubs match your criteria:
- 1
- 2
img | Manufacturer | Model | Position | OLN | Axle Type | Brake Type | Drive Type | Flange Diameter | Flange Offsets | Mid-flange Offset | Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
White Industries | Standard ENO | Rear | 135 | 10mm | rim brake | threaded, standard (1.37x24) | 48 | 32.5 | 0 | 268 g | use | |
WTB | Freewheel (Grease Guard) | Rear | 135 | 10mm | rim brake | threaded, standard (1.37x24) | 59 | 29.5 L, 25.5 R | -2 | 236 g | use | |
WTB | New Paradigm (Grease Guard) | Rear | 135 | 10mm | rim brake | Shimano 8/9/10/DynaSys (34.95mm) | 45 | 35.5 L, 21 R | -7.3 | 384 g | use |
- 1
- 2