SRAM XX1 Eagle XG-1299, X01 Eagle XG-1295, GX Eagle XG-1275 cassette tooth count data
Cassette ID | 113 | |
Make | SRAM | |
Series | XX1 Eagle XG-1299, X01 Eagle XG-1295, GX Eagle XG-1275 | |
Freehub | SRAM XD | |
Speeds | 12 | |
Range | -1052 | |
Cogs | 10-12-14-16-18-21-24-28-32-36-42-52 |
XD driver
- Show cassettes that have identical jumps
- Show cassettes with same speeds and range that have DIFFERENT jumps
- Show cassettes with more speeds that INCLUDE these exact cogs as a subset