Rim database - browse by filtering
reset all filters33 rims match your criteria:
- 1
- 2
img | Manufacturer | Model | ISO | ERD | Offset drilling | Outer width | Inner width | Overall height | Brake wall height | Weight |
HED | Belgium | 622 | 592.8 | 23 | 17.8 | 24 | 8.8 | 460 g | ||
HED | Belgium Plus | 622 | 592 | 25.4 | 20.5 | 24.4 | 8.6 | 475 g | ||
HED | Big Deal (85mm; using rubber-backed washers!) | 559 | 567 | 3.2 L, 3.2 R | 85 | 82 | 12.5 | 455 g | ||
HED | Big Fat Deal (100mm) | 559 | 564 | 11 L, 11 R | 100 | 97 | 12.5 | |||
Kinlin | XR-22T | 622 | 596 | 24.2 | 19 | 22 | 454 g | |||
Kinlin | XR-22T (offset) | 622 | 596 | 3 L, -3 R | 24.2 | 19 | 22 | 454 g | ||
Kinlin | XR-31T | 622 | 580 | 24.3 | 19 | 31 | 490 g | |||
Kinlin | XR-31T (offset) | 622 | 580 | 3 L, -3 R | 24.3 | 19 | 31 | 490 g | ||
No Tubes | Hugo | 622 | 614 | 5 L, 5 R | 53.2 | 50.2 | 11.5 | 860 g | ||
No Tubes | ZTR 355 | 559 | 540 | 24.4 | 19 | 16.9 | 8.8 | 365 g | ||
No Tubes | ZTR 355 29er | 622 | 605 | 24.4 | 19 | 16.9 | 8.8 | 410 g | ||
No Tubes | ZTR 355 650b | 584 | 564 | 24.4 | 19 | 16.9 | 8.8 | 385 g | ||
No Tubes | ZTR Arch | 559 | 540 | 24.4 | 19 | 16.9 | 420 g | |||
No Tubes | ZTR Arch EX 29er | 622 | 606 | 24.5 | 20.9 | 15.8 | 470 g | |||
No Tubes | ZTR Crest 29er | 622 | 605.2 | 24.5 | 20.8 | 16 | 410 g | |||
No Tubes | ZTR Flow 29er | 622 | 602 | 28 | 22.6 | 18.6 | 525 g | |||
No Tubes | ZTR Flow EX | 559 | 539.8 | 29 | 25.5 | 18 | ||||
No Tubes | ZTR Olympic | 559 | 536 | 23.2 | 18 | 18.6 | 355 g | |||
Surly | My Other Brother Darryl | 559 | 553.5 | 15 L, 15 R | 79.8 | 73.8 | 16 | 698 g | ||
Velocity | A23 | 406 | 385.5 | 22.9 | 17.7 | 19.8 | 8.5 | 294 g | ||
Velocity | A23 OC | 622 | 602.3 | 3.3 L, -3.3 R | 22.9 | 17.7 | 19.3 | 8 | 448 g | |
Velocity | Aileron | 622 | 585.9 | 24.6 | 19.3 | 27.4 | 456 g | |||
Velocity | Blunt 35 (P35) | 622 | 598 | 1 L, 1 R | 34.7 | 29.4 | 21.4 | 595 g | ||
Velocity | Blunt 35 (P35) | 584 | 560.5 | 1 L, 1 R | 34.7 | 29.4 | 21.4 | 570 g | ||
Velocity | Blunt 35 (P35) | 559 | 535 | 1 L, 1 R | 34.7 | 29.4 | 21.4 | 535 g |
- 1
- 2