Spank

Status: Public - pending review

contribute a new Spank rim contribute a new Spank hub

https://spank-ind.com

Spank's published ERD values do not include nipple head height, and they refer to the value as "ERD++".

Spank Rims

24 rims found

Manufacturer Model ISO ERD Offset drilling Outer width Inner width Overall height Brake wall height Weight
Spank 350 (Vibrocore or not) 622 606 35 30.5 17 535 g
Spank 350 (Vibrocore or not) 584 568 35 30.5 17 500 g
Spank 359 (Vibrocore or not) 622 602 35 30.5 19 620 g
Spank 359 (Vibrocore or not) 584 564 35 30.5 19 580 g
Spank Flare 24 OC Vibrocore 622 606 2.5 L, -2.5 R 27.8 24.2 16.5 430 g
Spank Flare 24 OC Vibrocore 584 568 2.5 L, -2.5 R 27.8 24.2 16.5 405 g
Spank Flare 24 Vibrocore 622 606 27.8 24.2 16.5 430 g
Spank Flare 24 Vibrocore 584 568 27.8 24.2 16.5 405 g
Spank Oozy Trail 295 622 595 29 24.5 22 490 g
Spank Oozy Trail 295 584 559 29 24.5 22 470 g
Spank Oozy Trail 345 622 595 34.2 30 22 540 g
Spank Oozy Trail 345 584 558 34.2 30 22 520 g
Spank Oozy Trail 395 622 595 39 35 22 590 g
Spank Oozy Trail 395 584 558 39 35 22 560 g
Spank Spike Race 28 584 557 27.7 22.7 22 510 g
Spank Spike Race 28 559 532 27.7 22.7 22 480 g
Spank Spike Race 33 622 595 32.4 27.9 22 525 g
Spank Spike Race 33 584 558 32.4 27.9 22 500 g
Spank Spike Race 33 559 533 32.4 27.9 22 480 g
Spank Spoon 28 507 478 28 22.9 24 490 g
Spank Spoon 28 406 386 28.5 23 18.5 340 g
Spank Spoon 32 584 555 32 26.5 24 650 g
Spank Spoon 32 559 530 32 26.5 24 620 g
Spank Wing 22 622 591 25.5 22 24.5 445 g

Spank Hubs

1 hub found

Manufacturer Model Position OLN Axle Type Brake Type Drive Type Flange Diameter Flange Offset Weight
Spank Spike F15/20 Front 110 20mm thru disc, 6-bolt n/a (front) 58 23 L, 34 R 190 g